Kentucky Football · 2026
Adam Zouagui
Kicker · Senior · 5-11, 191 lbs. · Reston, Va. · Previously USF/Davidson
Copied!
Last Game
vs. Florida Sat, Nov 14 L14-21
FG 0/0, XP 2/2, 2 pts
Kicking
| Game | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 2026 totals (10 G) | 12/15 | 80.0 | 52 | 33/33 | 69 |
| Nov 14 vs. Florida L 14-21 | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Nov 7 at Tennessee L 6-34 | 2/2 | 100.0 | 43 | 0/0 | 6 |
| Oct 24 vs. Vanderbilt W 34-17 | 2/2 | 100.0 | 47 | 4/4 | 10 |
| Oct 17 at Oklahoma W 21-13 | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Oct 10 vs. LSU W 35-34 (OT) | 2/4 | 50.0 | 33 | 3/3 | 9 |
| Oct 3 at South Carolina W 35-34 (OT) | 2/2 | 100.0 | 42 | 3/3 | 9 |
| Sep 26 vs. South Alabama W 45-21 | 1/1 | 100.0 | 34 | 6/6 | 9 |
| Sep 19 at Texas A&M W 31-21 | 1/2 | 50.0 | 52 | 4/4 | 7 |
| Sep 12 vs. Alabama L 17-45 | 1/1 | 100.0 | 39 | 2/2 | 5 |
| Sep 5 vs. Youngstown State W 45-13 | 1/1 | 100.0 | 28 | 6/6 | 9 |
← Back to the Kentucky Football roster
Stats: ESPN box scores (through vs. Florida, Nov 14), updated automatically after each game. Bio: official roster at UK Athletics. Fantasy points are computed from those box-score stats, not projections. Big Blue Times is an independent fan site, not affiliated with the University of Kentucky.