Kentucky Football Roster

2026 Football Roster · 111 athletes
Athletes
| # | Name | Pos. | Ht. | Wt. | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 0 | Elijah "Bo" Barnes | Linebacker | 6-1 | 244 lbs. | Sophomore | Dallas, Texas | Skyline | Texas |
| 0 | Martels Carter Jr. | Running Back | 6-0 | 205 lbs. | Sophomore | Chattanooga, Tenn. | Paducah (Ky.) Tilghman | |
| 1 | CJ Baxter | Running Back | 6-1 | 227 lbs. | Senior | Boynton Beach, Fla. | Edgewater | Texas |
| 1 | Andre Clarke Jr. | Defensive Back | 6-1 | 176 lbs. | Freshman | Richmond, Va. | Hermitage | |
| 2 | Jovantae Barnes | Running Back | 6-0 | 211 lbs. | Fifth Year | Las Vegas, Nev. | Desert Pines | Oklahoma |
| 2 | Sam Greene | Outside Linebacker | 6-2 | 251 lbs. | Senior | Washington, D.C. | St. Frances Academy | Southern Cal |
| 3 | Aaron Gates | Defensive Back | 6-0 | 199 lbs. | Senior | Newnan, Ga. | Trinity Christian | Florida |
| 3 | Kenny Minchey | Quarterback | 6-2 | 211 lbs. | Senior | Hendersonville, Tenn. | Pope John Paul II | Notre Dame |
| 4 | Nic Anderson | Wide Receiver | 6-4 | 208 lbs. | Fifth Year | Katy, Texas | Katy | LSU/Oklahoma |
| 4 | Antwan Smith | Inside Linebacker | 6-3 | 226 lbs. | Junior | Atlanta, Ga. | Westlake | |
| 5 | Jordan Castell | Defensive Back | 6-2 | 211 lbs. | Senior | Orlando, Fla. | West Orange | Florida |
| 5 | Ja'Kayden Ferguson | Wide Receiver | 6-2 | 184 lbs. | Sophomore | Houston, Texas | Thurgood Marshall | Arkansas |
| 6 | Ahmad Breaux | Defensive Tackle | 6-3 | 278 lbs. | Junior | Ruston, La. | Ruston | LSU |
| 6 | Shane Carr | Wide Receiver | 6-2 | 185 lbs. | Senior | Bakersfield, Calif. | South | Southern Utah |
| 7 | Jamarrion Harkless | Defensive Lineman | 6-3 | 346 lbs. | Senior | Lexington, Ky. | Frederick Douglass | Purdue |
| 7 | DJ Miller | Wide Receiver | 6-3 | 208 lbs. | Sophomore | St. Louis, Mo. | Cardinal Ritter | |
| 8 | Lorenzo Cowan | Outside Linebacker | 6-3 | 250 lbs. | Junior | Savannah, Ga. | Jenkins | Southern Cal |
| 8 | Mikkel Skinner | Tight End | 6-4 | 234 lbs. | Sophomore | Greer, S.C. | Riverside | |
| 9 | Alex Afari Jr. | Linebacker | 6-2 | 227 lbs. | Fifth Year | Cincinnati, Ohio | Lakota West | |
| 9 | Matt Ponatoski | Quarterback | 6-1 | 205 lbs. | Freshman | Cincinnati, Ohio | Archbishop Moeller | |
| 10 | Dyllon Williams | Defensive Back | 6-2 | 191 lbs. | Sophomore | Demopolis, Ala. | Demopolis | |
| 10 | Callum Wither | Quarterback | 6-4 | 217 lbs. | Fifth Year | Toronto, Canada | Clarkson | Ohio/Wilfrid Laurier |
| 11 | Braxton Urquhart | Defensive Back | 6-3 | 200 lbs. | Senior | Birmingham, Ala. | Hoover | Butler CC |
| 11 | Lincoln Watkins | Tight End | 6-4 | 234 lbs. | Freshman | Fort Gratiot, Mich. | Northern | |
| 12 | Brock Coffman | Wide Receiver | 6-0 | 181 lbs. | Sophomore | Lexington, Ky. | Sayre | Louisville |
| 12 | Hasaan Sykes | Defensive Back | 6-0 | 192 lbs. | Junior | Atlanta, Ga. | Tucker | Western Carolina |
| 13 | Denairius Gray | Wide Receiver | 6-2 | 181 lbs. | Freshman | Boynton Beach, Fla. | Chaminade-Madonna | |
| 13 | Cyrus Reyes | Defensive Back | 6-1 | 192 lbs. | Junior | Katy, Texas | Taylor | Mississippi State |
| 14 | Ty Bryant | Defensive Back | 6-0 | 196 lbs. | Senior | Lexington, Ky. | Frederick Douglass | |
| 14 | Brennen Ward | Quarterback | 6-4 | 227 lbs. | Sophomore | Gahanna, Ohio | Gahanna Lincoln | |
| 15 | Carson Cruver | Quarterback | 6-3 | 203 lbs. | Senior | Austin, Texas | St. Michael's Catholic | Florida Atlantic |
| 15 | Cedric "CJ" Works | Outside Linebacker | 6-5 | 247 lbs. | Sophomore | Dayton, Ohio | Frederick Douglass | |
| 16 | Jesse Anderson III | Defensive Back | 6-0 | 185 lbs. | Senior | Fort Lauderdale, Fla. | Cardinal Gibbons | Pitt |
| 16 | JacQai Long | Quarterback | 6-2 | 203 lbs. | Junior | Hurricane, W.Va. | Hurricane | Marshall |
| 17 | William Drakeford Jr. | Quarterback | 6-2 | 195 lbs. | Freshman | Gaithersburg, Md. | Quince Orchard | |
| 17 | Justyn Hartley | Inside Linebacker | 6-1 | 192 lbs. | Freshman | Hoover, Ala. | Hoover | |
| 18 | Xavier Daisy | Wide Receiver | 6-3 | 212 lbs. | Junior | Norcross, Ga. | Greater Atlanta Christian | UAB |
| 18 | Mark Manfred III | Defensive Back | 6-2 | 171 lbs. | Sophomore | Marietta, Ga. | Sprayberry | Missouri |
| 19 | Kenny Darby | Wide Receiver | 6-1 | 180 lbs. | Freshman | Bossier City, La. | Airline | |
| 19 | Kevis Thomas | Defensive Back | 6-0 | 181 lbs. | Senior | Perry, Fla. | Lowndes | Maryland |
| 20 | Terhyon Nichols | Defensive Back | 5-11 | 194 lbs. | Junior | Cincinnati, Ohio | Withrow | |
| 21 | Nasir Addison | Defensive Back | 6-0 | 204 lbs. | Senior | Irvington, N.J. | Irvington | |
| 21 | Tovani Mizell | Running Back | 6-0 | 213 lbs. | Junior | Fort Lauderdale, Fla. | Western | |
| 22 | Delvecchio Alston II | Running Back | 6-0 | 210 lbs. | Freshman | Trussville, Ala. | Hewitt-Trussville | |
| 22 | Grant Godfrey | Inside Linebacker | 6-3 | 240 lbs. | Senior | Suwanee, Ga. | North Gwinnett | |
| 23 | Brian Robinson | Defensive Lineman | 6-5 | 257 lbs. | Junior | Youngstown, Ohio | Westerville North | |
| 24 | Jaden Smith | Defensive Back | 6-3 | 205 lbs. | Sophomore | Charlotte, N.C. | West Charlotte | |
| 25 | Tavion Wallace | Inside Linebacker | 6-1 | 241 lbs. | Sophomore | Jesup, Ga. | Appling County | Arkansas |
| 26 | Jason Patterson | Running Back | 5-10 | 204 lbs. | Junior | Sneads, Fla. | Sneads | |
| 26 | Andrew Purcell | Defensive Back | 5-10 | 201 lbs. | Sophomore | Enterprise, Ala. | Enterprise | |
| 27 | Isaiah McMillian | Defensive Back | 6-1 | 176 lbs. | Freshman | Katy, Texas | Katy | |
| 28 | Demarcus Gardner | Defensive Back | 6-0 | 177 lbs. | Sophomore | Cedartown, Ga. | Cedartown | |
| 28 | Ahmir Smith | Running Back | 5-10 | 200 lbs. | Junior | Santee, S.C. | Calhoun County | Northern Illinois/Garden City CC |
| 29 | Jordan Colbert | Running Back | 6-2 | 215 lbs. | Junior | Merced, Calif. | San Joaquin Memorial | Fresno City College |
| 30 | Grant Grayton | Defensive Back | 6-3 | 194 lbs. | Sophomore | Laurel, Md. | Good Counsel | |
| 31 | Quintavion Norman | Inside Linebacker | 6-3 | 223 lbs. | Junior | Covington, Ga. | Newton | |
| 32 | Devin Smith | Inside Linebacker | 6-0 | 231 lbs. | Junior | Brunswick, Ga. | Brunswick | |
| 33 | Sam Brown III | Safety | 5-11 | 172 lbs. | Freshman | San Clemente, Calif. | Capistrano Valley Christian Schools | |
| 33 | Rico Crowder | Wide Receiver | 6-4 | 201 lbs. | Junior | Glasgow, Ky. | Glasgow | |
| 34 | Isaiah Jackson | Running Back | 5-10 | 185 lbs. | Freshman | Richmond, Ky. | Rockcastle County | |
| 35 | Matthew Obermeier | Kicker | 5-11 | 160 lbs. | Freshman | Carmel, Ind. | Carmel | |
| 36 | Andrew Weber | Defensive Back | 6-0 | 179 lbs. | Junior | Cincinnati, Ohio | St. Xavier | |
| 37 | Spencer Leadbetter | Wide Receiver | 6-3 | 198 lbs. | Senior | Glenview, Ill. | Loyola Academy | |
| 38 | Tyler Wright | Defensive Back | 5-11 | 178 lbs. | Freshman | Bixby, Okla. | Bixby | |
| 39 | Saxton Howard | Wide Receiver | 6-0 | 177 lbs. | Sophomore | Lexington, Ky. | Lexington Christian | |
| 40 | Cole Marszalek | Long Snapper | 5-11 | 197 lbs. | Senior | Goodyear, Ariz. | Millennium | Jacksonville State |
| 44 | Justin Kattus | Tight End | 6-1 | 216 lbs. | Junior | Cincinnati, Ohio | St. Xavier | |
| 47 | Spencer Radnoti | Long Snapper | 6-3 | 237 lbs. | Junior | Canton, Ga. | Cherokee | Georgia State |
| 48 | Thomas O'Hara | Punter | 6-1 | 201 lbs. | Senior | Melbourne, Australia | St. Bedes | Murray State |
| 50 | Max Anderson | Offensive Lineman | 6-5 | 311 lbs. | Junior | Frisco, Texas | Reedy | Tennessee |
| 52 | Cameron Miller Jr. | Offensive Lineman | 6-5 | 341 lbs. | Freshman | Hammond, Ind. | Morton | |
| 53 | Lance Heard | Offensive Lineman | 6-6 | 325 lbs. | Senior | Bonita, La. | Neville | Tennessee/LSU |
| 53 | Ben Reeves | Outside Linebacker | 6-2 | 242 lbs. | Junior | Edgewood, Ky. | Covington Catholic | Georgetown College |
| 55 | Aba Selm | Offensive Lineman | 6-4 | 327 lbs. | Junior | Independence, Ky. | Simon Kenton | |
| 57 | Jordan Knox | Offensive Lineman | 6-2 | 329 lbs. | Senior | Rock Hill, S.C. | Northwestern | Northwestern/Northwest Mississippi JC |
| 59 | Jack Wheeler | Long Snapper | 6-4 | 248 lbs. | Freshman | Charlotte, N.C. | Cannon School | |
| 60 | Mason Howard | Offensive Lineman | 6-4 | 321 lbs. | Freshman | Fort Thomas, Ky. | Highlands | |
| 61 | Jason Ekperuoh | Offensive Lineman | 6-6 | 354 lbs. | Sophomore | Montreal, Quebec | The Webb School (TN) | |
| 62 | Ben Myers | Offensive Lineman | 6-4 | 286 lbs. | Freshman | Paducah, Ky. | Paducah Tilghman | |
| 64 | Ryan Meeker | Offensive Lineman | 6-1 | 311 lbs. | Freshman | Wheelersburg, Ohio | Wheelersburg | |
| 66 | Tino Merlo | Offensive Lineman | 6-2 | 278 lbs. | Senior | Youngstown, Ohio | Cardinal Mooney | |
| 67 | Mark Robinson | Offensive Lineman | 6-5 | 328 lbs. | Junior | Altamonte Springs, Fla. | Lyman | UTEP/Southeastern |
| 68 | Alexander DiMartino | Offensive Lineman | 6-4 | 306 lbs. | Sophomore | Fort Lauderdale, Fla. | Fort Lauderdale | |
| 69 | Hank Timon | Offensive Lineman | 6-6 | 318 lbs. | Freshman | Guilford, Ind. | East Central | |
| 70 | Rob Fogler | Offensive Lineman | 6-7 | 325 lbs. | Senior | Cincinnati, Ohio | St. Xavier | Ball State |
| 71 | Malachi Wood | Offensive Lineman | 6-8 | 329 lbs. | Senior | Richmond, Ky. | Madison Central | |
| 72 | Coleton Price | Offensive Lineman | 6-3 | 308 lbs. | Fifth Year | Bowie, Texas | Bowie | Baylor |
| 73 | Olaus Alinen | Offensive Lineman | 6-6 | 329 lbs. | Senior | Pori, Finland | The Loomis Chaffee School | Alabama |
| 74 | Jermiel Atkins Jr. | Offensive Lineman | 6-8 | 329 lbs. | Sophomore | Dayton, Ohio | Madison | |
| 75 | Hayes Johnson | Offensive Lineman | 6-4 | 310 lbs. | Junior | Campbellsville, Ky. | Taylor County | |
| 77 | Tegra Tshabola | Offensive Lineman | 6-3 | 329 lbs. | Fifth Year | West Chester, Ohio | Lakota West | Ohio State |
| 78 | Cameron Jones | Offensive Lineman | 6-6 | 335 lbs. | Senior | Weirton, W.Va. | Weir | James Madison |
| 79 | Jay Clark | Offensive Lineman | 6-4 | 318 lbs. | Sophomore | Cleveland, Ohio | Northmont | |
| 80 | Ashton Cozart | Wide Receiver | 6-3 | 202 lbs. | Senior | Flower Mound, Texas | Marcus | SMU/Oregon |
| 81 | Willie Rodriguez | Tight End | 6-4 | 249 lbs. | Junior | Taylor Mill, Ky. | Covington Catholic | |
| 82 | Kendall (Nelson) Tambling | Tight End | 6-5 | 240 lbs. | Freshman | Gainesville, Fla. | Eastside | |
| 83 | Prince Jean | Wide Receiver | 6-1 | 187 lbs. | Freshman | Valdosta, Ga. | Valdosta | |
| 84 | Davis McCray | Wide Receiver | 6-2 | 196 lbs. | Freshman | San Antonio, Texas | Cornerstone Christian | |
| 85 | Elijah Brown | Tight End | 6-6 | 263 lbs. | Fifth Year | Dayton, Ohio | Wayne | UCF/FAU/Alabama |
| 87 | Henry Boyer | Tight End | 6-6 | 270 lbs. | Fifth Year | Chicago, Ill. | Brother Rice | Illinois |
| 88 | Adam Zouagui | Kicker | 5-11 | 191 lbs. | Senior | Reston, Va. | Herndon | USF/Davidson |
| 89 | Cash Harney | Wide Receiver | 5-9 | 177 lbs. | Freshman | Covington, Ky. | Covington Catholic | |
| 90 | Mi'Quise Humphrey-Grace | Defensive Lineman | 6-4 | 271 lbs. | Fifth Year | Cincinnati, Ohio | Princeton | South Dakota |
| 91 | Jacob Kauwe | Kicker | 6-1 | 216 lbs. | Junior | Billings, Mont. | Billings West | |
| 91 | Jaden Williams | Defensive Lineman | 6-4 | 290 lbs. | Fifth Year | Inglewood, Calif. | Campbell Hall | Wyoming |
| 92 | Ben Duncum | Defensive End/Edge | 6-5 | 224 lbs. | Freshman | Austin, Texas | Lake Travis | |
| 93 | Wilson Berry | Punter | 6-4 | 206 lbs. | Fifth Year | Maribyrnong, Australia | Maribyrnong College | |
| 93 | Kalen Edwards | Defensive Lineman | 6-4 | 335 lbs. | Sophomore | Dyersburg, Tenn. | Dyersburg | |
| 94 | Tavion Gadson | Defensive Lineman | 6-5 | 303 lbs. | Senior | Savannah, Ga. | Jenkins | |
| 96 | Dominic Wiseman | Defensive Tackle | 6-2 | 298 lbs. | Fifth Year | Davenport, Iowa | Davenport North | South Alabama/Iowa Western CC |
| 97 | Tyler Thomas | Defensive End | 6-5 | 260 lbs. | Senior | Mobile, Ala. | Cottage Hill Christian | South Alabama/UAB |
Coaching Staff
- Will Stein Head Coach
- Pete Nochta General Manager
- Jay Bateman Defensive Coordinator
- Joe Sloan Offensive Coordinator
- Allen Brown Cornerbacks
- Justin Burke Tight Ends
- Josh Christian-Young Safeties
- Cutter Leftwich Offensive Line
- Joe Price III Wide Receivers
- Kolby Smith Running Backs
- Anwar Stewart Defensive Line
- Tony Washington Jr. Edges/Outside Linebackers Coach
- Andrew Coverdale Passing Game Coordinator
- Nate Dodson Quarterbacks Coach
- Parker Fleming Special Teams Coordinator/Inside Wide Receivers Coach
- James Gibson Stars Coach
- Ty Holder Assistant Cornerbacks Coach
- Adam Kleffner Offensive Line Analyst
- Trey Odom Assistant Safeties Coach
- Jack Ray Assistant Special Teams Coordinator
- Dillon Sanders Inside Linebackers
- Tommy Shuler Assistant Wide Receivers Coach
- Rob Snyder Assistant Defensive Line
- Keith Towbridge Assistant Running Backs Coach
- Dallas Warmack Assistant Offensive Line Coach
- Eli Wicklund Defensive Analyst
- Brandon Roberts Director of Football Sports Performance
- Quinn Barham Assistant Strength and Performance Coach
- Joe Miday Assistant Strength and Performance Coach
- Shayon Guest Assistant Strength and Performance Coach
- Joe Powell Assistant Strength and Performance Coach
- Chris Morris Director of Performance Science
- Leah Barnard Assistant Director of Recruiting
- Tori Bonno Performance Dietitian
- Evan Griskowitz Director of Sports Medicine
- Devin Harris Director of Football Performance Nutrition
- Tom Kalinowski Equipment Manager
- Jocelyn Grimsley On-Campus Recruiting Assistant
- Courtney Love Director of Player Development
- Erynn Love Director of Recruiting
- Jerret McElwain Director of Player Personnel
- Mark Perry Offensive Assistant/NFL Liaison/Director of High School Relations
- Josh Pruitt Director of Operations
- Christian Fiero Director of Coaching Video
- Allen (Tink) Belcher Athletic Equipment Coordinator
- Brinkley Berch Assistant Director of Operations
- Chatham Boyer Academic Football Counselor
- Lauren Cooley Athletic Training Fellow
- Misty Conrad Student-Athlete Medical Billing Specialist
- Jacob Noger Creative Coordinator
- Bailey Gallt Assistant Creative Director
- Stephen Gillette Assistant Director of Scouting & Analytics
- Amit Gohil Director of Return to Play
- John (Hova) Herron Acquisition Coordinator
- Carson Hickman Senior Personnel/Recruiting Analyst
- Walt Hill Coaching Video Assistant
- Justus LePrevost Athletic Training Fellow
- Alex Logwood Senior Athletic Trainer
- Heather McAtee Assistant AD for Academics & Eligibility
- Julia Odell Athletic Training Fellow
- Jon Ross Academic Football Counselor
- Melissa Tomlinson Executive Administrative Assistant
- Grace Tortorice Sports Science Coordinator
- Brytun Walker Assistant Athletic Trainer
- Yusuf Corker Graduate Assistant/Defense
- Blake Micek Graduate Assistant/Recruiting
- Paul Rodriguez Graduate Assistant/Offensive Line
- Brandon Schnapp Graduate Assistant / Offense
- Jervontius “Bunchy” Stallings Graduate Assistant/Defense
Source: official Football roster, UK Athletics (ukathletics.com). Updated Oct 10, 8:27 PM ET; refreshed weekly. Big Blue Times is an independent fan site, not affiliated with the University of Kentucky.