Kentucky Football · 2026
Alex Afari Jr.
Linebacker · Fifth Year · 6-2, 227 lbs. · Cincinnati, Ohio
Copied!
Last Game
vs. Florida Sat, Nov 14 L14-21
2 tkl
Defense
| Game | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 2026 totals (4 G) | 15 | 8 | 0 | 0 | 1 | 1 | 0 |
| Nov 14 vs. Florida L 14-21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 at Tennessee L 6-34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 vs. South Alabama W 45-21 | 9 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 at Texas A&M W 31-21 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
← Back to the Kentucky Football roster
Stats: ESPN box scores (through vs. Florida, Nov 14), updated automatically after each game. Bio: official roster at UK Athletics. Fantasy points are computed from those box-score stats, not projections. Big Blue Times is an independent fan site, not affiliated with the University of Kentucky.