BBT Fantasy: Kentucky Wildcats Fantasy Points & Stat Leaders

Kentucky Wildcats fantasy points and stat leaders from real box scores. Stats only: no odds, no picks.
Football
LAST GAME: VS. LSU · Oct 10 · W 35-34 (OT)
| Top performers | Pos | Stat line | PPR |
|---|---|---|---|
| CJ Baxter | RB | 19 car, 123 rush yds, 2 TD | 24.3 |
| Kenny Minchey | QB | 23/36, 246 pass yds · 7 car, 12 rush yds, 1 TD | 17.0 |
| Kenny Darby | WR | 4 rec, 79 yds | 11.9 |
| DJ Miller | WR | 4 rec, 54 yds | 9.4 |
| Willie Rodriguez | TE | 1 car, 0 rush yds · 6 rec, 25 yds | 8.5 |
| Ja'Kayden Ferguson | WR | 3 rec, 43 yds · 1 KR, 20 yds | 7.3 |
SEASON PPR LEADERS BY POSITION
| QB | G | Pts | Avg |
|---|---|---|---|
| Kenny Minchey | 6 | 100.9 | 16.8 |
| Callum Wither | 2 | 0.3 | 0.2 |
| RB | G | Pts | Avg |
|---|---|---|---|
| CJ Baxter | 6 | 109.6 | 18.3 |
| Jason Patterson | 6 | 57.6 | 9.6 |
| Jovantae Barnes | 4 | 22.9 | 5.7 |
| Martels Carter Jr. | 1 | 3.7 | 3.7 |
| Jordan Colbert | 1 | 1.4 | 1.4 |
| WR | G | Pts | Avg |
|---|---|---|---|
| Kenny Darby | 6 | 88.0 | 14.7 |
| Nic Anderson | 5 | 32.9 | 6.6 |
| DJ Miller | 2 | 24.0 | 12.0 |
| Ja'Kayden Ferguson | 4 | 12.2 | 3.1 |
| Shane Carr | 2 | 11.6 | 5.8 |
| TE | G | Pts | Avg |
|---|---|---|---|
| Willie Rodriguez | 6 | 56.4 | 9.4 |
| Henry Boyer | 6 | 39.2 | 6.5 |
| Mikkel Skinner | 3 | 23.8 | 7.9 |
Standard PPR: 1 pt per reception, 0.1 per rushing/receiving yard, 6 per rushing/receiving/return TD, 0.04 per passing yard (1 per 25), 4 per passing TD, -2 per interception thrown, -2 per fumble lost. Two-point conversions are not in ESPN box scores and are not counted. G and Avg count games with a passing, rushing or receiving stat. Every player links to a full game log; see the full roster.
Basketball
Basketball fantasy stats are coming when the season starts, built from real box scores the same way. Until then: roster · scores & schedule.
Baseball
Baseball fantasy stats are coming when the season starts, built from real box scores the same way. Until then: roster · scores & schedule.
Stats: ESPN box scores, updated automatically after each game. Fantasy points are calculated from those stats, not projections. No betting odds or picks. Big Blue Times is an independent fan site, not affiliated with the University of Kentucky.