Kentucky Football · 2026
Kenny Minchey
Quarterback · Senior · 6-2, 211 lbs. · Hendersonville, Tenn. · Previously Notre Dame
Last Game
23/36, 246 pass yds · 7 car, 12 rush yds, 1 TD
17.0 PPR fantasy points
Fantasy Snapshot
Standard PPR: 1 pt per reception, 0.1 per rushing/receiving yard, 6 per rushing/receiving/return TD, 0.04 per passing yard (1 per 25), 4 per passing TD, -2 per interception thrown, -2 per fumble lost. Two-point conversions are not in ESPN box scores and are not counted. Per-game average counts only games where he recorded a passing, rushing or receiving stat.
Passing
| Game | C/ATT | YDS | AVG | TD | INT | QBR | PPR |
|---|---|---|---|---|---|---|---|
| 2026 totals (6 G) | 120/178 | 1394 | 7.8 | 11 | 1 | -- | 100.9 |
| Oct 10 vs. LSU W 35-34 (OT) | 23/36 | 246 | 6.8 | 0 | 0 | 80.9 | 17.0 |
| Oct 3 at South Carolina W 35-34 (OT) | 28/41 | 272 | 6.6 | 3 | 0 | 81.8 | 24.1 |
| Sep 26 vs. South Alabama W 45-21 | 19/25 | 177 | 7.1 | 1 | 0 | 7.0 | 8.2 |
| Sep 19 at Texas A&M W 31-21 | 14/18 | 252 | 14.0 | 2 | 0 | 90.8 | 17.9 |
| Sep 12 vs. Alabama L 17-45 | 18/31 | 146 | 4.7 | 1 | 1 | 8.0 | 3.9 |
| Sep 5 vs. Youngstown State W 45-13 | 18/27 | 301 | 11.1 | 4 | 0 | 67.1 | 29.7 |
Rushing
| Game | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2026 totals (6 G) | 32 | 11 | 0.3 | 1 | 17 |
| Oct 10 vs. LSU W 35-34 (OT) | 7 | 12 | 1.7 | 1 | 5 |
| Oct 3 at South Carolina W 35-34 (OT) | 8 | 12 | 1.5 | 0 | 15 |
| Sep 26 vs. South Alabama W 45-21 | 3 | -9 | -3.0 | 0 | 0 |
| Sep 19 at Texas A&M W 31-21 | 7 | -2 | -0.3 | 0 | 3 |
| Sep 12 vs. Alabama L 17-45 | 6 | -19 | -3.2 | 0 | 4 |
| Sep 5 vs. Youngstown State W 45-13 | 1 | 17 | 17.0 | 0 | 17 |
Fumbles
| Game | FUM | LOST | REC |
|---|---|---|---|
| 2026 totals (2 G) | 2 | 2 | 0 |
| Sep 26 vs. South Alabama W 45-21 | 1 | 1 | 0 |
| Sep 12 vs. Alabama L 17-45 | 1 | 1 | 0 |
← Back to the Kentucky Football roster
Stats: ESPN box scores (through vs. LSU, Oct 10), updated automatically after each game. Bio: official roster at UK Athletics. Fantasy points are computed from those box-score stats, not projections. Big Blue Times is an independent fan site, not affiliated with the University of Kentucky.