Kentucky Football · 2026
Jason Patterson
Running Back · Junior · 5-10, 204 lbs. · Sneads, Fla.
Last Game
2 car, 6 rush yds · 1 rec, 7 yds
2.3 PPR fantasy points
Fantasy Snapshot
Standard PPR: 1 pt per reception, 0.1 per rushing/receiving yard, 6 per rushing/receiving/return TD, 0.04 per passing yard (1 per 25), 4 per passing TD, -2 per interception thrown, -2 per fumble lost. Two-point conversions are not in ESPN box scores and are not counted. Per-game average counts only games where he recorded a passing, rushing or receiving stat.
Rushing
| Game | CAR | YDS | AVG | TD | LONG | PPR |
|---|---|---|---|---|---|---|
| 2026 totals (6 G) | 47 | 361 | 7.7 | 3 | 75 | 57.6 |
| Oct 10 vs. LSU W 35-34 (OT) | 2 | 6 | 3.0 | 0 | 5 | 2.3 |
| Oct 3 at South Carolina W 35-34 (OT) | 5 | 29 | 5.8 | 0 | 10 | 2.9 |
| Sep 26 vs. South Alabama W 45-21 | 12 | 137 | 11.4 | 3 | 75 | 32.9 |
| Sep 19 at Texas A&M W 31-21 | 6 | 58 | 9.7 | 0 | 22 | 5.8 |
| Sep 12 vs. Alabama L 17-45 | 11 | 53 | 4.8 | 0 | 10 | 3.3 |
| Sep 5 vs. Youngstown State W 45-13 | 11 | 78 | 7.1 | 0 | 22 | 10.4 |
Receiving
| Game | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2026 totals (3 G) | 3 | 25 | 8.3 | 0 | 16 |
| Oct 10 vs. LSU W 35-34 (OT) | 1 | 7 | 7.0 | 0 | 7 |
| Sep 26 vs. South Alabama W 45-21 | 1 | 2 | 2.0 | 0 | 2 |
| Sep 5 vs. Youngstown State W 45-13 | 1 | 16 | 16.0 | 0 | 16 |
Fumbles
| Game | FUM | LOST | REC |
|---|---|---|---|
| 2026 totals (1 G) | 1 | 1 | 0 |
| Sep 12 vs. Alabama L 17-45 | 1 | 1 | 0 |
← Back to the Kentucky Football roster
Stats: ESPN box scores (through vs. LSU, Oct 10), updated automatically after each game. Bio: official roster at UK Athletics. Fantasy points are computed from those box-score stats, not projections. Big Blue Times is an independent fan site, not affiliated with the University of Kentucky.