Kentucky Football · 2026
Willie Rodriguez
Tight End · Junior · 6-4, 249 lbs. · Taylor Mill, Ky.
Last Game
1 car, 1 rush yds, 1 TD · 6 rec, 67 yds
18.8 PPR fantasy points
Fantasy Snapshot
Standard PPR: 1 pt per reception, 0.1 per rushing/receiving yard, 6 per rushing/receiving/return TD, 0.04 per passing yard (1 per 25), 4 per passing TD, -2 per interception thrown, -2 per fumble lost. Two-point conversions are not in ESPN box scores and are not counted. Per-game average counts only games where he recorded a passing, rushing or receiving stat.
Rushing
| Game | CAR | YDS | AVG | TD | LONG | PPR |
|---|---|---|---|---|---|---|
| 2026 totals (3 G) | 4 | 6 | 1.5 | 1 | 3 | 96.0 |
| Oct 24 vs. Vanderbilt W 34-17 | 1 | 1 | 1.0 | 1 | 1 | 18.8 |
| Oct 10 vs. LSU W 35-34 (OT) | 1 | 0 | 0.0 | 0 | 0 | 8.5 |
| Oct 3 at South Carolina W 35-34 (OT) | 2 | 5 | 2.5 | 0 | 3 | 11.2 |
Receiving
| Game | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2026 totals (8 G) | 39 | 324 | 8.3 | 3 | 21 |
| Oct 24 vs. Vanderbilt W 34-17 | 6 | 67 | 11.2 | 0 | 21 |
| Oct 17 at Oklahoma W 21-13 | 5 | 38 | 7.6 | 2 | 14 |
| Oct 10 vs. LSU W 35-34 (OT) | 6 | 25 | 4.2 | 0 | 11 |
| Oct 3 at South Carolina W 35-34 (OT) | 5 | 57 | 11.4 | 0 | 20 |
| Sep 26 vs. South Alabama W 45-21 | 2 | 18 | 9.0 | 0 | 11 |
| Sep 19 at Texas A&M W 31-21 | 3 | 22 | 7.3 | 0 | 10 |
| Sep 12 vs. Alabama L 17-45 | 8 | 49 | 6.1 | 0 | 18 |
| Sep 5 vs. Youngstown State W 45-13 | 4 | 48 | 12.0 | 1 | 20 |
Fumbles
| Game | FUM | LOST | REC |
|---|---|---|---|
| 2026 totals (1 G) | 1 | 0 | 0 |
| Sep 12 vs. Alabama L 17-45 | 1 | 0 | 0 |
← Back to the Kentucky Football roster
Stats: ESPN box scores (through vs. Vanderbilt, Oct 24), updated automatically after each game. Bio: official roster at UK Athletics. Fantasy points are computed from those box-score stats, not projections. Big Blue Times is an independent fan site, not affiliated with the University of Kentucky.