Kentucky Football · 2026
CJ Baxter
Running Back · Senior · 6-1, 227 lbs. · Boynton Beach, Fla. · Previously Texas
Last Game
19 car, 123 rush yds, 2 TD
24.3 PPR fantasy points
Fantasy Snapshot
Standard PPR: 1 pt per reception, 0.1 per rushing/receiving yard, 6 per rushing/receiving/return TD, 0.04 per passing yard (1 per 25), 4 per passing TD, -2 per interception thrown, -2 per fumble lost. Two-point conversions are not in ESPN box scores and are not counted. Per-game average counts only games where he recorded a passing, rushing or receiving stat.
Rushing
| Game | CAR | YDS | AVG | TD | LONG | PPR |
|---|---|---|---|---|---|---|
| 2026 totals (6 G) | 87 | 484 | 5.6 | 8 | 77 | 109.6 |
| Oct 10 vs. LSU W 35-34 (OT) | 19 | 123 | 6.5 | 2 | 77 | 24.3 |
| Oct 3 at South Carolina W 35-34 (OT) | 13 | 48 | 3.7 | 1 | 8 | 15.8 |
| Sep 26 vs. South Alabama W 45-21 | 16 | 149 | 9.3 | 1 | 53 | 21.8 |
| Sep 19 at Texas A&M W 31-21 | 19 | 87 | 4.6 | 2 | 16 | 24.5 |
| Sep 12 vs. Alabama L 17-45 | 11 | 29 | 2.6 | 0 | 12 | 6.4 |
| Sep 5 vs. Youngstown State W 45-13 | 9 | 48 | 5.3 | 2 | 15 | 16.8 |
Receiving
| Game | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2026 totals (4 G) | 7 | 62 | 8.9 | 0 | 28 |
| Oct 3 at South Carolina W 35-34 (OT) | 3 | 20 | 6.7 | 0 | 10 |
| Sep 26 vs. South Alabama W 45-21 | 1 | -1 | -1.0 | 0 | 0 |
| Sep 19 at Texas A&M W 31-21 | 1 | 28 | 28.0 | 0 | 28 |
| Sep 12 vs. Alabama L 17-45 | 2 | 15 | 7.5 | 0 | 9 |
Fumbles
| Game | FUM | LOST | REC |
|---|---|---|---|
| 2026 totals (1 G) | 1 | 0 | 0 |
| Sep 12 vs. Alabama L 17-45 | 1 | 0 | 0 |
← Back to the Kentucky Football roster
Stats: ESPN box scores (through vs. LSU, Oct 10), updated automatically after each game. Bio: official roster at UK Athletics. Fantasy points are computed from those box-score stats, not projections. Big Blue Times is an independent fan site, not affiliated with the University of Kentucky.