Kentucky Football · 2026
Wilson Berry
Punter · Fifth Year · 6-4, 206 lbs. · Maribyrnong, Australia
Copied!
Last Game
at Tennessee Sat, Nov 7 L6-34
3 punts, 37.0 avg
Punting
| Game | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 2026 totals (4 G) | 13 | 554 | 42.6 | 1 | 5 | 58 |
| Nov 7 at Tennessee L 6-34 | 3 | 111 | 37.0 | 0 | 2 | 46 |
| Oct 24 vs. Vanderbilt W 34-17 | 2 | 91 | 45.5 | 0 | 1 | 49 |
| Oct 17 at Oklahoma W 21-13 | 5 | 231 | 46.2 | 1 | 1 | 58 |
| Oct 10 vs. LSU W 35-34 (OT) | 3 | 121 | 40.3 | 0 | 1 | 51 |
← Back to the Kentucky Football roster
Stats: ESPN box scores (through at Tennessee, Nov 7), updated automatically after each game. Bio: official roster at UK Athletics. Fantasy points are computed from those box-score stats, not projections. Big Blue Times is an independent fan site, not affiliated with the University of Kentucky.