Kentucky Football · 2026
Dominic Wiseman
Defensive Tackle · Fifth Year · 6-2, 298 lbs. · Davenport, Iowa · Previously South Alabama/Iowa Western CC
Copied!
Last Game
vs. Florida Sat, Nov 14 L14-21
1 tkl
Defense
| Game | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 2026 totals (5 G) | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 vs. Florida L 14-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 at Tennessee L 6-34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 at Oklahoma W 21-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 vs. LSU W 35-34 (OT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 vs. South Alabama W 45-21 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
← Back to the Kentucky Football roster
Stats: ESPN box scores (through vs. Florida, Nov 14), updated automatically after each game. Bio: official roster at UK Athletics. Fantasy points are computed from those box-score stats, not projections. Big Blue Times is an independent fan site, not affiliated with the University of Kentucky.