Kentucky Football · 2026
Cyrus Reyes
Defensive Back · Junior · 6-1, 192 lbs. · Katy, Texas · Previously Mississippi State
Copied!
Last Game
vs. Florida Sat, Nov 14 L14-21
1 tkl
Defense
| Game | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 2026 totals (6 G) | 12 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 vs. Florida L 14-21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 at Tennessee L 6-34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 at Oklahoma W 21-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 vs. South Alabama W 45-21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 at Texas A&M W 31-21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 vs. Youngstown State W 45-13 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
← Back to the Kentucky Football roster
Stats: ESPN box scores (through vs. Florida, Nov 14), updated automatically after each game. Bio: official roster at UK Athletics. Fantasy points are computed from those box-score stats, not projections. Big Blue Times is an independent fan site, not affiliated with the University of Kentucky.