Kentucky Men's Soccer Roster

2026 Men's Soccer Roster · 26 athletes
Athletes
| # | Name | Pos. | Ht. | Wt. | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Gilles Monti | Goalkeeper | 6-3 | 180 lbs. | Fifth Year | Bienne, Switzerland | Chaux de Fonds | |
| 2 | Ben Nash | Defender | 5-11 | 155 lbs. | Sophomore | Edmonton, Alberta, Canada | Penn State | |
| 3 | Max Miller | Defender | 5-10 | 165 lbs. | Fifth Year | Lexington, Ky. | Bryan Station HS | |
| 4 | Sinan Solmaz | Defender | 6-3 | 200 lbs. | Senior | Bergisch Gladbach, Germany | Geschwister Scholl Berufskolleg | CSU Bakersfield |
| 5 | Bernardo Bucci | Defender | 6-1 | 185 lbs. | Freshman | Citta di Castello, Italy | Liceo San Tommaso d' Aquino | |
| 6 | Cianole Nguepissi | Defender | 6-2 | 205 lbs. | Junior | Birmingham, England | San Diego State | |
| 7 | Eric Onos | Midfielder/Forward | 5-7 | 155 lbs. | Junior | Buchen, Germany | ||
| 8 | Yasha Schaerer | Midfielder | 5-8 | 160 lbs. | Senior | Zurich, Switzerland | UNITED School of Sports | Marshall |
| 9 | Thomas Nielsen | Forward | 6-1 | 180 lbs. | Freshman | Copenhagen, Denmark | Borupgaard Gymnasium | |
| 10 | Agustin Lopez | Midfielder | 5-10 | 160 lbs. | Junior | Santa Fe, Argentina | Juana Del Pino | |
| 11 | Thomas Berteotti | Midfieder | 5-9 | 145 lbs. | Sophomore | Wallonia, Belgium | ||
| 12 | Gustav Renman | Forward | 5-9 | 170 lbs. | Sophomore | Stockholm, Sweden | Anna Whitlock HS | |
| 14 | Michael Lee | Midfielder/Forward | 5-9 | 155 lbs. | Junior | Toronto, Ontario, Canada | North Toronto Collegiate | Louisville |
| 15 | Fredrik Skilberg | Forward | 5-11 | 165 lbs. | Fifth Year | Stockholm, Sweden | SMU | |
| 16 | Bains Smith | Forward | 6-1 | 170 lbs. | Junior | Johns Creek, Ga. | Providence Christian Academy | |
| 17 | Bertil Alban | Midfielder | 6-0 | 170 lbs. | Junior | Skovlunde, Denmark | Borupgaard Gymnasium | |
| 18 | Marcus Andersen | Midfielder | 5-11 | 160 lbs. | Sophomore | Greve, Denmark | Greve Gymnasium | |
| 19 | Max Schrader | Defender | 6-1 | 160 lbs. | Junior | Cherry Hill, N.J. | Rider | |
| 20 | Ilan Ettinger | Defender | 6-1 | 175 lbs. | Freshman | Atlanta, Ga. | Atlanta International School | |
| 21 | Tom Keller | Forward | 6-1 | 165 lbs. | Freshman | Neunkirchen, Germany | Gemeinschaftsschule Neunlirche | |
| 22 | Costa Iliadis | Forward | 6-0 | 175 lbs. | Freshman | Toronto, Canada | Clemson | |
| 23 | Mats Brune | Midfielder | 5-9 | 155 lbs. | Freshman | Witten, Germany | Fernuni Hagen | |
| 24 | Benjamin Rasmussen | Goalkeeper | 6-3 | 170 lbs. | Freshman | Haderslev, Denmark | ||
| 26 | JJ Vozar | Defender | 6-1 | 165 lbs. | Sophomore | Pittsburgh, Pa. | Milford HS | |
| 29 | Ari Saliu | Midfielder | 5-11 | 160 lbs. | Freshman | Chicago, Ill. | ||
| 30 | Dillon Griner | Goalkeeper | 5-11 | 175 lbs. | Sophomore | Atlanta, Ga. | Walton High School |
Coaching Staff
- Johan Cedergren Head Coach
- Ryan Zinkhan Associate Head Coach
- Sean Lawlor Assistant Coach
- Jan Hoffelner Assistant/Goalkeeper Coach
- Dustin Smith Director of Operations
- Bobby Broddus Sr. Athletic Trainer for Men's Soccer and STUNT
- Courtney Adams Assistant Strength & Conditioning Coach
- Dustin Harris Sports Dietitian
Source: official Men's Soccer roster, UK Athletics (ukathletics.com). Updated Oct 10, 8:27 PM ET; refreshed weekly. Big Blue Times is an independent fan site, not affiliated with the University of Kentucky.