Kentucky Men's Tennis Roster

2026-27 Men's Tennis Roster · 8 athletes
Athletes
| Name | Ht. | Wt. | Class | Hometown | High School |
|---|---|---|---|---|---|
| Mikael Arseneault | 6-2 | Sophomore | Richmond Hill, Ontario, Canada | Bill Crothers HS | |
| Nicolas Arseneault | 6-0 | Sophomore | Richmond Hill, Ontario, Canada | Bill Crothers HS | |
| Isaac Forde | Freshman | London, United Kingdom | |||
| Johan Oscar Lien | 5-11 | 166 lbs. | Freshman | ||
| Jack Loutit | 6-1 | Senior | Auckland, New Zealand | Saint Kentigern / Te Kura School | |
| Tom Sickenberger | Freshman | Hosbach, Germany | |||
| Eli Stephenson | 6-1 | Senior | Louisville, Ky. | St. Xavier | |
| Rafael Ymer | 6-0 | Junior | Stockholm, Sweden |
Coaching Staff
- Cedric Kauffmann Head Coach
- Matthew Gordon Associate Head Coach
- Joshua Lapadat Assistant Coach
Source: official Men's Tennis roster, UK Athletics (ukathletics.com). Updated Nov 16, 5:17 AM ET; refreshed weekly. Big Blue Times is an independent fan site, not affiliated with the University of Kentucky.