Kentucky Track & Field Roster

2026-27 Track & Field Roster · 73 athletes
Men's Track & Field
| Name | Pos. | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|
| Tony Anania | XC/Distance | Sophomore | Norwalk, Iowa | Norwalk High School | |
| Oscar Baltan Vivero | Sprints/Hurdles | Sophomore | Santigao De Cali, Columbia | ||
| Levi Kipkurui Bichii | XC/Distance | Sophomore | Nakuru, Kenya | ||
| Ed Bird | Distance/XC | Senior | Dorchester, England | Thomas Hardye | |
| Grayson Brashear | Throws | Senior | Crestwood, Kentucky | South Oldham | |
| Brock Conrad | Throws | Sophomore | Floyds Knob, Ind. | ||
| Davis DeGroot | Sprints/Hurdles | Freshman | |||
| Gavin Gatere | Multis | Freshman | |||
| Grant Harrison | Pole Vault/Multis | Sophomore | New Richmond, Ohio | ||
| Sami Hattab | Distance/XC | Senior | Louisville, Ky. | St. Xavier | |
| JT Hayes Jr. | XC/Distance | Freshman | Vestavia Hills, Ala. | Vestavia Hills HS | |
| Lincoln Herald | XC/Distance | Sophomore | Dry Ridge, Ky. | Grant County HS | |
| Coy Hyre | Sprints/Hurdles | Sophomore | Brookville, Ohio | ||
| Tyrique Johnson | Sprints/Hurdles | Senior | Barbados | Coleridge & Parry School | Western Texas College |
| Miles Jones | Sprints | Senior | Grand Praire, Texas | Mansfield Lake Ridge | |
| Tyler Key | Sprints/Hurdles | Freshman | |||
| Collins Kiprop Kipngok | Distance/XC | Junior | Nakuru, Kenya | ||
| Robert Kompus | Pole Vault | Freshman | |||
| Kingi McNair | Jumps | Sophomore | Peral, Miss. | ||
| Caden Miracle | Distance/XC | Senior | Pineville, Ky. | Bell County | |
| Alpha Mpofu | Sprints/Hurdles | Junior | |||
| Kaylib Nelson | Srpints/Hurdles | Sophomore | Lexington, Ky. | ||
| Aidan Norris | XC/Distance | Freshman | Schenectady, N.Y. | Colonie Central | Buffalo |
| TK Pahuwa | Sprints/Hurdles | Senior | Harare, Zimbabwe | New Mexico JC | |
| Khalen Pinkard | Jumps | Freshman | |||
| Carlton Siwela | Sprints/Hurdles | Junior | |||
| Eyan Turk | XC/Distance | Sophomore | Riverside, Calif. | ||
| Nethan Verger | Jumps | Freshman | |||
| Anthony Waterman | Sprints/Hurdles | Junior | Bowie, Maryland | DeMatha Catholic | |
| Isaiah Whitaker | Pole Vault | Freshman | |||
| Jackson Wyatt | Distance | Sophomore | Taylors, N.C. |
Women's Track & Field
| Name | Pos. | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|
| Janet Jepkemboi Amimo | XC/Distance | Sophomore | Kenya | ||
| Gabbie Banning | Multis | Freshman | |||
| Dahlia Beasley | Multis | Junior | Sewell, N.J. | Washington Township | Rutgers |
| Camden Bentley | Hurdles | Senior | Columbus, Ohio | Gahanna Lincoln | |
| A'Laji Bradley | Sprints/Hurdles | Junior | St. Louis, Missouri | Pattonville | |
| Ma'syiah Brawner | Jumps | Freshman | |||
| Kaylee Daniel | Pole Vault/Multis | Junior | Las Vegas, Nev. | Liberty HS | Houston |
| Darvinique Dean | Sprints/Hurdles | Freshman | |||
| Naseera Efua Quansah | Sprints | Sophomore | Cape Coast, Ghana | ||
| Meagan Ewers | Throws | Sophomore | Brooklyn, N.Y. | ||
| Sarah Ferguson | Pole Vault | Graduate Student | Lexington, Ky. | Lafayette HS | Roberts Wesleyan |
| Jade Hartlage | Multis | Freshman | |||
| Eir Chang Hlesdottir | Sprints | Freshman | |||
| Sharmelle Holmes | Sprints | Junior | Winnsboro, South Carolina | Fairfield Central | |
| Kemarah Howard | Pole Vault/Multis | Sophomore | Las Vegas, Nev. | ||
| Doricah Minsari Isoe | XC/Distance | Sophomore | Kisii, Kenya | ||
| Cha'iel Johnson | Sprints | Senior | Miami Gardens, Florida | St. Thomas Aquinas | |
| Janaya Jones | Jumps | Senior | |||
| Vanice Kerubo Nyagisera | Sprints/Hurdles | Sophomore | Kenya | ||
| Adyn Kinard | Sprints | Freshman | |||
| Kinley Kunkel | XC/Distance | Graduate Student | Bedford, Ky. | Trimble County HS | Western Kentucky |
| Ann Lemirisho | XC/Distance | Sophomore | Ngong Hills, Kenya | Cincinnati | |
| Gwyn Lori | Throws | Sophomore | Caldwell, Ohio | ||
| Emmi Makalainen | Throws | Freshman | |||
| Kori Martin | Sprints/Hurdles | Junior | Pasadena, California | Hamilton | |
| Oneika McAnnuff | Sprints/Hurdles | Senior | Breast Works, Portland, Jamaica | Hydel | |
| Madelyn McCartney | XC/Distance | Freshman | Emmaus, Pa. | Emmaus 11 | |
| Rukia Nusra Omulisia | Sprints/Hurdles | Junior | Nairobi, Kenya | Akron | |
| Lyric Olson | Distance/XC | Senior | Savannah, Ga. | Savannah Arts Academy | |
| Jorai Oppong Nketiah | Sprints | Freshman | |||
| Lily Parke | XC/Distance | Freshman | Fort Mitchell, Pa. | Beechwood | |
| Adriana Reitmane | Multis | Freshman | |||
| Alexis Roberts | Sprints/Hurdles | Freshman | |||
| Emmi Scales | Sprints | Senior | Des Plaines, Illinois | Saint Viator | |
| Milena Sciullo | Jumps | Freshman | |||
| Brianna Selby | Sprints | Junior | |||
| Briana St. Louis | Sprints | Sophomore | Whispering Pines, N.C. | ||
| Addison Stadsholt | Throws | Sophomore | Athens, Ill. | ||
| Jenna-Marie Thomas | Sprints/Hurdles | Freshman | |||
| Clara Warrick | Sprints | Freshman | |||
| Chelsea Wetzel | Pole Vault | Junior | Peoria, Illinois | Dunlap | |
| Sara Zouhair | XC/Distance | Senior | Rabat, Morocco |
Coaching Staff
- Lonnie Greene Director of XC/Track & Field - Head Coach
- Darryl Anderson Assistant Coach - Men's Sprints
- Marvin Gibson Assistant Coach - Women's Sprints
- Kris Grimes Assistant Coach - Vertical Jumps and Combined Events
- Keith McBride Assistant Coach - Throws
- Tito Medrano Assistant Coach - Distance/XC
- Leevan Sands Assistant Coach - Jumps
- Pristina Jones Director of Operations
- Ronnie Baker Assistant Coach
- Devynne Charlton Assistant Coach
- Keaton Daniel Graduate Assistant
- Masai Russell Assistant Coach
- Tapiwanashe "Carlie" Makarawu Assistant Coach
- William Russell Assistant Coach
- Muteba Dikanda Assistant Athletic Trainer- Track and Field, Cross Country
- Taylor Perrault Senior Athletic Trainer- Track and Field, Cross Country
- Kevin Mosby Student Manager
- Apsara Reese Student Manager
Source: official Track & Field roster, UK Athletics (ukathletics.com). Updated Oct 10, 8:27 PM ET; refreshed weekly. Big Blue Times is an independent fan site, not affiliated with the University of Kentucky.